ACADEMIC STAFF TRAINING AND DEVELOPMENT (AST&D)
It is aimed to enhance the capacity of teaching staff by sponsoring them for Master’s and Doctoral degrees, and Benchwork within and outside Nigeria.
UNN staff trainees under TETFund AST&D intervention (Year 2014)
S/No | Name | Department | School | Programme | Amount Approved N | Start Date | Expected Date of Completion | Remarks |
1. | Chigor Vincent N. | Microbiology | Tshwane Univ. of Technology, SA | PhD | 10,122,000 | 2009 | 2012 | Completed & Back |
2. | Odimegwu Damian Chukwu | Pharmacy | Ruhr Univ. Bochum,Germany | PhD | 12,600,000 | 2009 | 2012 | Completed & Back |
3. | Ekechukwu Nkiruka Esther | Zoology | Keele Univ. UK | PhD | 20,387,200 | 2010 | 2013 | Completed & Back |
4. | Ani Anthony Ozoemena | Agric. & Bioresources Engineering | Harbin Engineering Univ. | PhD | 5,000,000 | 2010 | 2013 | Completed & Back |
5 | Njoku Romanus | Metallurgical & Material Engineering | Univ. of Nottingham, UK | PhD | 9,865,000 +8,523,050 | 2011 | 2014 | Completed & Back |
6. | Ibegbu Daniel M. | Medical Microbiology | Univ. of Portsmouth, UK | PhD | 16,028,880 +3,960,000 | 2011 | 2014 | Completed & Back |
7. | Aneke Okechukwu Stephen | Vice-Chancellors Office | Middlesex Univ., UK | MSc | 5,701,800 | 2012 | 2015 | Completed & Back |
8. | Ikechukwu Emmanuel Obi | Community Medicine | International Univ. for Graduate Studies, Uk | PhD | 14,768,000 | 2012 | 2015 | |
9. | Nkwo Peter Onuiwe | Obsterics & Gynaecology | London School of Hygiene & Tropical Medicine, UK | MSc | 7,650,000 +590,325 | 2012 | 2013 | Completed & Back |
10. | Obiora Cornelius Collins | Mathematics | Univ. of Kwazulu-Natal, SA | PhD | 10,000,000 | 2012 | 2015 | Completed & Back |
11. | Asuzu C. U. | Botany | Univ. of Nigeria, Nsukka | PhD | 1,500,000 | 2009 | 2012 | |
12. | Nnaji Chidozie Charles | Civil Engineering | Univ. of Nigeria, Nsukka | PhD | 1,500,000 | 2009 | 2012 | |
13. | Ikenna Kingsley Uchendu | Medical Lab Science | Univ. of Sheffield, UK | MSc | 8,657,250 | 2013 | 2016 | Declined the offer |
14. | Nnetu Vivian Ikwuoma | Economics | Univ. Birminham, UK | MSc | 7,828,500 | 2013 | 2014 | Completed & Back |
15. | Trevor Morgan | Fine & Applied Arts | Oxford Brooks Univ., UK | MSc | 7,634,700 | 2013 | 2014 | Completed & Back |
16. | Ayobami Elijah Ilori | Economics | Univ. of Sheffield, UK | MSc | 7,767,300 | 2013 | 2014 | Completed but not yet Back |
17. | Eze Valentine Chinaka | Newcastle Univ., UK | PhD | 15,486,645 | Did not take up the grant | |||
18. | Ndu Okechukwu Obisike | Pharmacy | Robert Gordon Univ. | PhD | 1,4634,255 | 2010 | 2013 | Yet to be completed |
19. | Nkwonta Chikere G. | South East Zonal Biotechnology Centre | Cranfield Univ., UK | M.Phil/PhD | 15,359,397 +3,960,000 +4,406,400 | 2011 | 2014 | Yet to be completed |
20. | Agwubuilo I. O. | Mechanical Engineering | Univ. of Manchester, UK | PhD | 16,839,900 +3,960,00 | 2011 | 2014 | Yet to be completed |
21. | Isaac Kenechukwu Ohaji | Library Science | Univ. of Wellington, Australia | PhD | 10,423,109 | 2011 | 2015 | Yet to be completed |
22. | Okpara Thaddeus U. | Agric. Economics | Univ. of Leeds, UK | PhD | 20,808,000 | 2012 | 2015 | Yet to be completed |
23. | Nkwunonwo C. Ugonna | Geoinformatic & Surveying | Univ. of Portsmouth, UK | PhD | 17,730,150 +3,960,000 | 2012 | 2015 | Yet to be completed |
24. | Onuoha Mary Linda Vivian | Foreign Languages & Literacy Studies | Univ. of Sherbrooke, Canada | PhD | 11,868,480 | 2012 | 2015 | Yet to be completed |
25. | Chinonso Igwesi Chidobe | Medical Rehabilitation | Kings College, UK | M.Phil/PhD | 25,691,250 | 2013 | 2016 | Yet to be completed |
26. | Unagwu Onyebuchi Benedict | Soil Science | Cranfield Univ., UK | M.Phil/PhD | 25,347,000 | 2013 | 2016 | Yet to be completed |
27. | Eze, B. S. | Health Admn. & Mgt. | Univ. of Swansea, UK | M.Phil/PhD | 22,210,5000.00 | 2014 | 2017 | Yet to be completed |
28. | Okparaeke, O. C. | Pure & Idustrial Chemistry | Univ. of Waikato, New Zealand | PhD | 9,475,310.00 | 2014 | 2017 | Yet to be completed |
29. | Idemili-Aronu N. J. | Sociology/Anthropology | Universiti Malaya | PhD | 11,417,213 | 2014 | 2017 | Yet to be completed |
30. | Nnadi, C. O. | PhD Natural Products Chemistry | Westfalische Wihelms Universitat, Munster Germany | PhD | 9,222,000.00 | Yet to be completed | ||
31. | Igwe, E. M. | PhD Media | Birmingham City University, UK | PhD | 21,968,500.00 | Yet to be completed | ||
32. | Agusiegbe U. M. | PhD Environmental Science | The Univ. of York, UK | PhD | 23,335,900.00 | Yet to be completed | ||
33. | Okolo, U. C. | PhD Private Law | Univ. of Cape Town, South Africa | PhD | 8,423,625.00 | 2014 | 2017 | Yet to be completed |
34. | Okpala, G. N. | PhD Biological Sciences | Universty of Calgary Canada | PhD | 18,672,000.00 | 2014 | 2017 | Yet to be completed |
35. | Osa-eloka, C. E. | PhD Health Science Admin. | Walden Univ. Baltimore, USA | PhD | 21,049,200.00 | 2014 | 2017 | Yet to be completed |
36. | Abaraogu, U. O. | PhD Health Sciences | Glasgow Caledonian Univ. UK | PhD | 25,222,500.00 | 2015 | 2018 | Yet to be completed |
37. | Onyema, C. C. | PhD Medical Physics | Univ. of Canterbury, New Zealand | PhD | 16,928,768.00 | 2015 | 2018 | Yet to be completed |
38. | Maduako, I. N. | PhD Geodesy & Geomatic Engineering | Univ. of New Brunswick, Canada | PhD | 18,887,717.00 | 2015 | 2018 | Yet to be completed |
39. | Ene Jude | PhD Applied Sciences | Cranfield Univ. England, UK | PhD | 30,000,000.00 | 2015 | 2018 | Yet to be completed |
40. | Okechukwu, E. C. | PhD Agriculture | The Univ. of Adelaide, Australia | PhD | 26,127,000.00 | Award Reprioritized | ||
41. | Ugbo, F. U. | PhD Physics | Univ. of Pretoria | PhD | 10,000,000.00 | 2014 | 2017 | Yet to be completed |
42. | Asegbeloyin Jonnie Niyi | Pure & Industrial Chemistry | Adnanmemnderes Univ. Turkey | PhD Benchwork | 1,160,000 | 2009 | 2010 | Completed |
43. | Igbokwe C. O. | Vet. Anatomy | Univ. of Pretoria | PhD Benchwork | 1,500,000 | 2009 | 2010 | Completed |
44. | Nnamchi Chukwudi | Microbiology | Univ. of Strathclyde, Glasgow | PhD Benchwork | 3,419,640 | 2009 | 2010 | Completed |
45. | Nwuche Charles Ogugua | Microbiology | Univ. of Tsukuba, Japan | PhD Benchwork | 600,000 | 2009 | 2010 | Completed |
46. | Awachie Mabel Nkiruka | Botany | Univ. of Georgia, USA | PhD Benchwork | 2,508,750 | 2009 | 2010 | Completed |
47. | Obasi Nnamdi Lawrence | Pure & Industrial Chemistry | Strathclyde, Glasgow | PhD Benchwork | 2,047,000 | 2009 | 2010 | Completed |
48. | Igwebuike U. M. | Vet Anatomy | Univ. of Pretoria | PhD Benchwork | 1,770,800 | 2009 | 2010 | Completed |
49. | Ngwu Godwin I. | Zoology | Univ. of Ghana | PhD Benchwork | 2,150,400 | 2010 | 2011 | Completed |
50. | Okpe Godwin C. | Vet. Anatomy | Univ. of Pretoria | PhD Benchwork | 2,055,000 | 2011 | 2012 | Completed |
51. | Ogbuka Uchenna Cosmas | Electrical Engineering | Univ. of Federal Defence, Germany | PhD Bench work | 3,000,000 | 2015 | 2016 | Completed |
52. | Onah Ikechukwu E. | Zoology | Univ. of Tsukuba, Japan | PhD Bench work | 2,336,000 | 2013 | 2014 | Completed |
53. | Eze, U. C. | PhD Bench Work | Onderstepoort Vet Institute, South Africa | PhD | 1,366,192.00 | 1st Sept2016 | 30th Oct. 2016 | Yet to be completed |
TETFund Approved Upgrade for AST&D Scholars as per TETFUND/ES/AST&D/UNN/NSUKKA/VOL.I dated Nov. 4, 2014; TETFUND/ES/AST&D/UNN/NSUKKA/VOL.I dated Jan. 20, 2015 & TETF/DASTD/UNI/NSUKKA/ASTD/2015/VOL.I dated 9th May, 2016
S/No. | Name | Programme | School | Amount Approved (N) |
1. | Ekechukwu N. E. | Ph.D Zoology | Keele Univ., UK | 9,612,800.00 |
2. | Nkwonta C. G. | Ph.D Cranfield Health | Cranfield Univ., UK | 3,960,000.00 +4,406,400.00 |
3. | Ikenna O. A. | Ph.D Modelling & characterization of composite beams and plates for piplines | Univ. of Manchester, UK | 3,960,000.00 |
4. | Ibegbu M. D. | Ph.D Pharmacy and Biological Sciences | Univ. of Portsmouth, UK | 3,960,000.00 |
5. | Nkwunonwo C. U. | Ph.D Earth Science | Cardiff Univ., UK | 3,960,000.00 |